
Indices
Intraday values
| Index | Value | +/- | %+/- | High | Low | Prev Close | |
|---|---|---|---|---|---|---|---|
| FTSE 100 | 5,242.57 | +35.21 | +0.68 | 5,299.57 | 5,207.36 | 5,242.57 | |
| FTSE 250 | 9,323.65 | +4.74 | +0.05 | 9,421.29 | 9,318.86 | 9,323.65 | |
| FTSE 350 | 2,746.07 | +16.36 | +0.60 | 2,775.26 | 2,729.71 | 2,746.07 | |
| FTSE All-Share | 2,689.46 | +15.57 | +0.58 | 2,717.58 | 2,673.89 | 2,689.46 | |
| FTSE AIM UK 50 | 2,773.83 | +19.38 | +0.70 | 2,773.83 | 2,747.44 | 2,773.83 | |
| FTSE AIM 100 | 3,023.68 | +30.04 | +1.00 | 3,027.48 | 2,991.16 | 3,023.68 | |
| FTSE AIM All-Share | 675.05 | +4.44 | +0.66 | 675.26 | 670.42 | 675.05 | |
| FTSE techMARK 100 | 1,619.53 | +7.91 | +0.49 | 1,628.59 | 1,611.65 | 1,619.53 | |
| FTSE techMARK All-Share | 1,489.00 | -0.91 | -0.06 | 1,500.62 | 1,489.00 | 1,489.00 | |
| FTSE techMARK mediscience | 4,366.56 | +2.88 | +0.07 | 4,417.26 | 4,342.93 | 4,366.56 | |
| FTSE SmallCap | 2,917.67 | -4.21 | -0.14 | 2,927.96 | 2,913.15 | 2,917.67 | |
| FTSE Eurotop 300 | 1,008.88 | -5.84 | -0.58 | 1,027.89 | 1,008.44 | 1,008.88 |
No comments:
Post a Comment