skip to main |
skip to sidebar
End of day values for london stock exhange
Index | Last Close | Value | +/- | %+/- | |
| FTSE MID 250 (ex IT) | 9,775.62 | 9,775.62 | -9.23 | -0.09 | |
| FTSE 350 High Yield | 2,923.28 | 2,923.28 | +1.99 | +0.07 | |
| FTSE 350 Low Yield | 2,370.62 | 2,370.62 | +24.74 | +1.06 | |
| FTSE 350 (ex IT) | 2,736.43 | 2,736.43 | +16.12 | +0.59 | |
| FTSE All-Share (ex IT) | 2,674.48 | 2,674.48 | +15.27 | +0.57 | |
| FTSE SmallCap (ex IT) | 2,542.86 | 2,542.86 | -16.95 | -0.66 | |
| FTSE Fledgling | 4,127.45 | 4,127.45 | +21.17 | +0.52 | |
| FTSE Fledgling (ex IT) | 4,906.75 | 4,906.75 | +31.95 | +0.66 | |
| FTSE Russia IOB |
| - | - | - | |
No comments:
Post a Comment